| Management number | 220930485 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220930485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sexy |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | DinyIn |
| Neck Style | Mock Neck |
| Style Name | Modern |
| collartype | Mock Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | 6495 |
| Material Type | Polyester, Spandex |
| Occasion Type | Holiday, Office, Party, Work, church |
| Special Size Type | petite-plus-size |
| Apparel Silhouette | Mermaid |
| Additional Features | Lightweight, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 36 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form